Pension on salary
What goes into your pension at every UK salary.
Auto-enrolment puts a slice of qualifying earnings into your pension every month. The amount — and the tax relief you get on it — depends on where your salary sits. Pick a salary to see exactly how the numbers break down.
| Salary | Employee / yr | Employer / yr | Total into pot | Tax relief |
|---|---|---|---|---|
| £15,000 | £438 | £263 | £701 | 20% |
| £18,000 | £588 | £353 | £941 | 20% |
| £20,000 | £688 | £413 | £1,101 | 20% |
| £22,000 | £788 | £473 | £1,261 | 20% |
| £25,000 | £938 | £563 | £1,501 | 20% |
| £28,000 | £1,088 | £653 | £1,741 | 20% |
| £30,000 | £1,188 | £713 | £1,901 | 20% |
| £32,000 | £1,288 | £773 | £2,061 | 20% |
| £35,000 | £1,438 | £863 | £2,301 | 20% |
| £38,000 | £1,588 | £953 | £2,541 | 20% |
| £40,000 | £1,688 | £1,013 | £2,701 | 20% |
| £45,000 | £1,938 | £1,163 | £3,101 | 20% |
| £50,000 | £2,188 | £1,313 | £3,501 | 20% |
| £55,000 | £2,202 | £1,321 | £3,522 | 40% |
| £60,000 | £2,202 | £1,321 | £3,522 | 40% |
| £70,000 | £2,202 | £1,321 | £3,522 | 40% |
| £80,000 | £2,202 | £1,321 | £3,522 | 40% |
| £90,000 | £2,202 | £1,321 | £3,522 | 40% |
| £100,000 | £2,202 | £1,321 | £3,522 | 40% |
| £125,000 | £2,202 | £1,321 | £3,522 | 60% |
| £150,000 | £2,202 | £1,321 | £3,522 | 45% |
| £200,000 | £2,202 | £1,321 | £3,522 | 45% |
Auto-enrolment contributions are calculated on qualifying earnings (£6,240–£50,270 in 2026/27). Employers may use a different earnings basis. Tax relief rates shown are the marginal rate for rest-of-UK (not Scotland).