Provider directory
UK pension providers, fees compared.
Representative published fee schedules for selected major UK pension providers. Sorted by total annual cost on a £100,000 pot — the provider's own charge plus the fund costs that sit on top of it, which most providers quote separately.
| Provider | £25k | £100k | £250k | £500k | Fee model |
|---|---|---|---|---|---|
| InvestEngine | £0 | £0 £30–£250 all-in | £0 | £0 | Zero platform fee (DIY) / 0.25% (Managed) |
| ii | £72 | £72 £132–£1,572 all-in | £180 | £180 | Flat monthly fee (pension admin included) |
| Vanguard | £48 | £150 £210–£940 all-in | £375 | £375 | Percentage, capped |
| Sc. Widows | £63 | £198 £258–£1,698 all-in | £198 | £198 | Percentage, capped |
| NEST | £75 | £300 all-in | £750 | £1,500 | AMC + contribution charge |
| AJ Bell | £63 | £250 £310–£1,750 all-in | £625 | £875 | Tiered percentage |
| L&G | £63 | £250 £390–£560 all-in | £625 | £1,250 | Flat percentage |
| HL | £88 | £350 £410–£1,850 all-in | £875 | £1,500 | Tiered percentage |
| Fidelity | £90 | £350 £410–£1,850 all-in | £875 | £1,000 | Tiered percentage (whole-pot) |
| Aviva | £88 | £350 £410–£1,850 all-in | £875 | £1,750 | Tiered percentage (whole-pot, capped) |
| Royal London | £188 | £450 all-in | £1,125 | £2,000 | Tiered percentage (all-in AMC) |
| PensionBee | £125 | £500 all-in | £875 | £1,500 | Percentage (varies by plan) |
| Aegon | £150 | £540 £640–£2,040 all-in | £1,215 | £1,215 | Tiered percentage, capped above £250k |
| Std Life | £138 | £550 £650–£2,050 all-in | £1,375 | £2,750 | Flat percentage |
| Nutmeg | £188 | £750 £910–£1,140 all-in | £1,275 | £2,150 | Percentage (varies by portfolio type) |
The large figure is the provider's own annual charge. Most providers quote this excludingfund costs, so the smaller figure adds the fund charges each provider publishes (typically 0.06%–1.5% of the pot) to give a true annual cost. Where a provider quotes a single all-in charge — NEST, Royal London and PensionBee — fund costs are already included and no range is shown. Ranges are wide because fund choice, not the platform, dominates cost on open-architecture providers. Sorted by the lowest end of the all-in range on a £100,000 pot, so no provider's cost is overstated. Fees verified 2026-04-29. Click through to each provider for details.
Side-by-side comparisons
HL vs VanguardHL vs AJ BellHL vs iiHL vs FidelityHL vs PensionBeeVanguard vs AJ BellVanguard vs iiVanguard vs PensionBeeVanguard vs InvestEngineVanguard vs Fidelityii vs AJ Bellii vs Fidelityii vs PensionBeeii vs InvestEngineAJ Bell vs PensionBeeAJ Bell vs FidelityAJ Bell vs InvestEnginePensionBee vs InvestEnginePensionBee vs NutmegPensionBee vs FidelityNEST vs VanguardNEST vs PensionBeeAviva vs VanguardAviva vs AJ BellFidelity vs InvestEngineNutmeg vs VanguardNutmeg vs InvestEngine
Pension Bible is an editorial publication, not a financial adviser. The fee data above is sourced from each provider's published fee schedule and is intended for general comparison purposes only. Fees may vary by plan type, portfolio style, account wrapper, fund choice or workplace terms. Verify current fees and product terms with the provider and check FCA authorisation before acting. For personal recommendations, consider a regulated pension adviser and check the firm on the FCA Financial Services Register.